- Property Info
- WalkScore
- Mortgage Info
- Share
Live In One Of Oakville's Highly Sought After Waterfront Neighbourhoods, Steps To The Heart Of The Lovely Bronte Harbour Community, Restaurants, Cafes And Shopping. No Detail Was Overlooked In This Contemporary Custom Built Home With A Beautiful Full-Sun Backyard Oasis, Saltwater Heated Inground Pool, Waterfalls, & Hot Tub With A Tiered Deck, Large Mature Trees Provide Amazing Privacy. The Home Features High Ceilings, Top Of The Line Fixtures, Stunning Office To Work From Home, High Quality Built-In Cabinets Throughout, Recently Renovated Jack And Jill Bathroom, Juliette Balcony In Primary Suite Overlooking The Pool, Loads Of Natural Light And Open Space Creating An Entertainers Dream Or A Warm Family Atmosphere. Minutes To Schools, Parks, And Everything You Need, Plus A Beach And A Fabulous Marina To Dock Your Boat. It's A Must See!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $10,275 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 61.98 x 117.08 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Breakfast | 14.01m x 8.69m | |
Main | Dining | 12.99m x 10.86m | |
Main | Kitchen | 17.39m x 11.25m | |
Main | Living | 25.98m x 19.32m | |
Main | Study | 11.88m x 9.88m | |
2nd | Prim Bdrm | 13.62m x 19.49m | |
2nd | 2nd Br | 16.04m x 10.83m | |
2nd | 3rd Br | 11.15m x 14.21m | |
2nd | 4th Br | 9.65m x 13.62m | |
Bsmt | 5th Br | 13.48m x 11.25m | |
Bsmt | Family | 15.88m x 12.7m | |
Bsmt | Rec | 32.48m x 21.39m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 5 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS EDGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...