- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Executive Home On A Quiet Street In The Highly Sought-After Family Friendly Eastlake. Designed With Family At The Forefront, The Kitchen Boasts Top-Of-The-Line Appliances, Oversized Island, And Dining Area. Open Concept Living Space, With Near Wall-To-Wall Windows Spans The Entire Rear Of The Home Allowing For A Full View Of The Backyard. **** Extras **** Impressive Rear Yard Geared For Entertaining - In-Ground Saltwater Pool, Pool Cabana W/ Gas Fireplace And Dining Outfitted W/ Infrared Heating. A Separate Year-Round Hot Tub And Cedar Lined Sauna Completes Your Rear Yard.
Impressive Rear Yard Geared For Entertaining - In-Ground Saltwater Pool, Pool Cabana W/ Gas Fireplace And Dining Outfitted W/ Infrared Heating. A Separate Year-Round Hot Tub And Cedar Lined Sauna Completes Your Rear Yard.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $16,887 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 111.72 x 137.60 |
Pool | Inground |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Wood - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 15.16m x 14.6m | |
Main | Breakfast | 15.16m x 13.32m | |
Main | Family | 19.75m x 16.93m | |
Main | Living | 20.73m x 13.25m | |
Main | Dining | 13.25m x 11.09m | |
2nd | Prim Bdrm | 23.33m x 15.26m | |
2nd | 2nd Br | 17.75m x 10.66m | |
2nd | 3rd Br | 11.58m x 10.6m | |
2nd | 4th Br | 11.58m x 10.33m | |
2nd | 5th Br | 15.09m x 12.07m | |
Lower | Rec | 24.08m x 18.57m | |
Lower | Br | 16.99m x 14.07m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...